<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bristol VII Bloody Mary Sunday</title>
	<atom:link href="http://www.thedailykrumb.com/bristol-vii-bloody-mary-sunday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailykrumb.com/bristol-vii-bloody-mary-sunday/</link>
	<description>A Daily Journal of our Journeys</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:13:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ian Hawkins</title>
		<link>http://www.thedailykrumb.com/bristol-vii-bloody-mary-sunday/comment-page-1/#comment-1960</link>
		<dc:creator>Ian Hawkins</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://krmb.wordpress.com/?p=3896#comment-1960</guid>
		<description>Nice to know someone shares my theory about crowd density.  I often do better on slower days because the masses don&#039;t crowd out the customers.

-IH</description>
		<content:encoded><![CDATA[<p>Nice to know someone shares my theory about crowd density.  I often do better on slower days because the masses don&#8217;t crowd out the customers.</p>
<p>-IH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krmb</title>
		<link>http://www.thedailykrumb.com/bristol-vii-bloody-mary-sunday/comment-page-1/#comment-1962</link>
		<dc:creator>krmb</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://krmb.wordpress.com/?p=3896#comment-1962</guid>
		<description>@Angie:  It does, sort of!  I have a personal weekness for the glass made using the &quot;cane&quot; . . . whether it&#039;s carefully placed and forms perfect stripes, or it&#039;s just picked up randomly like with this one . . . I just love it.

~MB</description>
		<content:encoded><![CDATA[<p>@Angie:  It does, sort of!  I have a personal weekness for the glass made using the &#8220;cane&#8221; . . . whether it&#8217;s carefully placed and forms perfect stripes, or it&#8217;s just picked up randomly like with this one . . . I just love it.</p>
<p>~MB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.thedailykrumb.com/bristol-vii-bloody-mary-sunday/comment-page-1/#comment-1961</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://krmb.wordpress.com/?p=3896#comment-1961</guid>
		<description>why does the glass make me think of someone making graphs after having one too many *wink*</description>
		<content:encoded><![CDATA[<p>why does the glass make me think of someone making graphs after having one too many *wink*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

